Top Grants To Date (2024)
| 2024 | Total | |
| Organization: | ||
| Caring for Kids | $41,143.00 | |
| Park Pavilion, City of Lakewood | $29,000.00 | |
| Clover Park Rotary | $4,000.00 | $5,000.00 |
| EFN | $27,675.00 | |
| Communities in Schools | $6,000.00 | $34,268.00 |
| Nourish Pierce County | $5,000.00 | $31,243.00 |
| Greater Lakes Mental Health | $4,000.00 | $28,875.00 |
| Lakewood Community Players $3,000.00 | $15,400.00 | |
| LASA | $12,068.00 | |
| Boys and Girls club | $11,500.00 | |
| Lions (Springbrook) | $11,768.00 | |
| Friends of Lakewold | $14,100.00 | |
| Centerforce | $7,100.00 | |
| Lakewood Baseball | $ 400.00 | $8,900.00 |
| Kiwanis | $5,000.00 | |
| Partners for Parks | $6000.00 | $11,000.00 |
| Pierce College Foundation | $8,000.00 | |
| Operation Homefront | $3,500.00 | |
| CP Technical College | $4000.00 | $6,000.00 |
| Lakewood Arts Festival | $2,000.00 | |
| Making A Difference | $2,000.00 | |
| Network Tacoma | $1000.00 | $3,000.00 |
| Paint Tacoma Beautiful | $2,000.00 | |
| Pierce County Library | $2,000.00 | |
| St. Francis Cabrini | $2,000.00 | |
| St. Vincent DePaul | $2,000.00 | |
| Unfinished Mission/Rally Pt 6 | $2,000.00 | |
| YMCA | $1200.00 | $3,200.00 |
| Raising Girls | $1000.00 | $2,000.00 |
| Rebuilding Together So Sound | $1,000.00 | |
| Habitat for Humanity | $700.00 | |
| Springbrook Connections | $2000.00 | $2,000.00 |
| Total | $42,600.00 | $336,440 |
